Timeshare Resales
                                     Resorts:  Barrier Island - Duck   Barrier Island - Kitty Hawk   Dunes South   Golden Strand

                                                    Hatteras High   High Dunes  Ocean Pines  Ocean Villas   Ocean Villas II  Outer Banks Beach Club

                                  Outer Banks Beach Club II   Sea Scape    Strand South   Windjammer

 

Home                            

About Us

Resales

Rental Info

Property Management  

 

 

 

 

 

 

 

Outer Banks Resort Rentals handles resales for all of the timeshare resorts in the Outer Banks.  These are deeded properties, usually for a specific week each year.  

All resorts have an annual maintenance fee that is charged for the insurance and upkeep of the units.  These fees vary and are assessed by the resorts individually.

We do not offer financing for purchases.  Closing costs are $325.00 which includes the deed preparation costs and recording fees.

The North Carolina Real Estate Commission requires that  you be made aware that Outer Banks Resort Rentals represents the seller in all transactions.  Please keep this in mind when making offers.

Units Available:

Week Size  Price 
BARRIER ISLAND STATION-DUCK
1 3BR SL  8  $                    400.00
2 L 3BR SL 10  $                    250.00
4 3BR SL  8  $                    500.00
7 L 2BR SL   8  $                    600.00
8 3BR  $                  2,000.00
8-Points 3BR SL 10  $                  4,500.00
8 L 3BR SL 10  free 
10 L 2BR SL 8  $                    200.00
12 4BR SL 10*  $                  3,500.00
14 3BR SL  8  $                  1,500.00
15 3BR SL 10  $                  4,500.00
15L 3BR SL 10  $                  5,000.00
16 3BR SL  8  $                  1,250.00
17L  3BR SL 10  $                  3,500.00
18L 2BR  $                  3,000.00
18 3BR SL  8  $                  3,500.00
18L 2BR SL   8  $                  1,500.00
19-Points 2 BR SL 6  $                  1,995.00
19 3BR SL  8  $                  1,200.00
19 2BR SL   8  $                  3,000.00
19L-Points 2BR SL   8  $                10,000.00
21-Points 2BR SL 8 LFT  $                  3,900.00
21L-Points 2BR SL   8  $                  4,800.00
21 L 2BR SL 8  $                  4,000.00
21 L 2BR SL   8  $                  1,600.00
22 L 4BR SL 14  $                15,000.00
23 2 BR SL 6  $                  5,500.00
23 L 2BR SL   8  $                12,800.00
23 L 2BR SL   8  $                  7,800.00
25 2BR SL 8 LFT  $                  7,000.00
25 L 2BR SL   8  $                  8,500.00
26 3BR SL  8  $                13,000.00
26L 2BR SL 8  $                11,000.00
27 3BR SL  8  $                  9,999.00
27L 2BR SL   8  $                  9,000.00
28 3BR SL  8  $                  9,995.00
28 2BR SL 8 LFT  $                10,500.00
29 2BR SL 8 LFT  $                10,500.00
29 2BR SL 8 LFT  $                10,000.00
29 2BR SL 8 LFT $7,995.00
30 3BR SL  8  $                11,500.00
30 3BR SL  8  $                13,000.00
30 2 BR SL 6  $                11,000.00
30 L-Points 3BR SL 10  $                12,500.00
31 2BR SL   8  $                11,000.00
31 L-Points 2BR SL   8  $                12,500.00
31 2BR SL 8 LFT  $                10,000.00
32 2BR SL 8 LFT  $                10,000.00
33 L 2BR SL 8  $                10,000.00
33 L 2BR SL 8  $                  9,000.00
34L 2BR SL   8  $                  8,900.00
35 2BR SL 8 LFT  $                  5,000.00
35 2BR SL 8 LFT  $                  8,900.00
36 L-Points 2BR SL 8  $                  5,999.00
37 3BR SL  8  $                  4,000.00
37 3BR SL  8  $                  7,000.00
38 2BR SL 8 LFT  $                  7,000.00
39 3BR SL  8  $                  1,800.00
40 2BR SL 8 LFT  $                  3,000.00
40 L 3BR SL 10  $                  3,500.00
41 2BR SL 8 LFT  $                  2,900.00
41 L 2BR SL   8  $                  2,900.00
42L 3BR SL 10  $                  3,500.00
42L 2BR SL   8  $                  2,500.00
42 2BR SL   6  $                  1,500.00
44 2BR SL   6  $                  1,500.00
47 3BR SL  8  $                  2,500.00
47 L 3BR SL 10  $                  2,500.00
47L 2BR SL   8  $                  1,200.00
48 3BR SL  8  $                  2,000.00
49L 2BR SL   8  $                  1,000.00
51 3BR  $                  2,000.00
51L 2BR SL   8  $                        1.00
52 2BR SL 8 LFT  $                    100.00
BARRIER ISLAND STATION-KITTY HAWK
2L*odd years 2BR SL  8  $                  2,000.00
2L*odd years 2BR SL 8  $                  1,500.00
8 L 2BR SL 8  $                  3,000.00
10 L 2BR SL 8  $                  3,000.00
11L*odd years 2BR SL 8  $                  2,000.00
14L 2BR SL  10  $                  5,000.00
15L 2BR SL 8  $                  8,000.00
18L*even years 3BR SL 10  $                  5,000.00
19L 2BR SL  10  $                  6,000.00
20L 2BR SL 8  $                  5,000.00
20L 2BR SL  10  $                  5,000.00
21 3BR SL 8  $                  6,000.00
21 3BR SL 8  $                  9,000.00
23L 2BR SL 8  $                10,000.00
24L 2BR SL  8  $                  9,800.00
25L*odd years 3BR SL 10  $                  5,000.00
25*odd years 2BR SL  6  $                  7,500.00
27 3BR SL 8  $                  9,500.00
28 L 3BR SL 10  $                17,500.00
28 L 3BR SL 10  $                18,000.00
30L*even years 2BR SL 8  $                12,000.00
32 L 2BR SL 8  $                10,000.00
32L 2BR SL 8  $                  6,200.00
32 4BR SL 10  $                15,000.00
33 L 3BR SL 10  $                12,000.00
34L 3BR SL 10  $                  6,500.00
34 Points 3BR SL 8  $                10,000.00
34L 3BR SL 10  $                14,500.00
36 3BR SL 8  $                  9,500.00
38 Points 4BR SL 10  $                12,500.00
41 L 2BR SL  8  $                  6,000.00
45L*odd years 2BR SL  8  $                  3,000.00
46 L Points 3BR SL 10  $                  6,000.00
47 L 3BR SL 10  $                  8,000.00
48L*even years 3BR SL 10  $                  3,000.00
                                                                                                                                                                                                                                                            
DUNES SOUTH
10 3 BR  $                    150.00
13 3 BR  $                    500.00
13 3BR OF  $                  3,500.00
14 3BR OF  $                  3,500.00
14 2 BR  $                    500.00
15 3 BR  $                    400.00
15 2 BR  $                    600.00
16 2BR OF  $                    500.00
16 3BR OF  $                  4,000.00
18 3 BR  $                  4,000.00
23 2BR OF  $                  3,500.00
30 3BR  $                10,900.00
31 3BR OF  $                10,500.00
31 3BR OF  $                10,500.00
32 2 BR  $                  8,500.00
32 3BR OF  $                10,500.00
35 3BR OF  $                  7,000.00
37 3BR  $                  5,495.00
37 3BR  $                  4,500.00
50 3BR OF  $                        1.00
DUNES SOUTH ASSOCIATION
1 3 BR  $                    100.00
1 2 BR  $                    100.00
1 3BR OF  $                    100.00
1 2BR OF  $                    100.00
1 3 BR  $                    100.00
2 3 BR  $                    100.00
2 2 BR  $                    100.00
2 2BR OF  $                    100.00
2 2 BR  $                    100.00
2 3 BR  $                    100.00
3 3 BR  $                    100.00
3 2BR OF  $                    100.00
3 3BR OF  $                    100.00
3 2 BR  $                    100.00
3 3 BR  $                    100.00
4 2BR OF  $                    100.00
4 3 BR  $                    100.00
4 2 BR  $                    100.00
5 3BR OF  $                    100.00
5 3 BR  $                    100.00
5 2 BR  $                    100.00
6 2BR OF  $                    100.00
6 3BR OF  $                    100.00
6 3BR OF  $                    100.00
6 3 BR  $                    100.00
6 2 BR  $                    100.00
7 2 BR  $                    100.00
7 2BR OF  $                    100.00
7 3BR OF  $                    100.00
7 3BR OF  $                    100.00
7 3 BR  $                    100.00
8 3BR OF  $                    100.00
8 3 BR  $                    100.00
8 2 BR  $                    100.00
9 2 BR  $                    100.00
9 3 BR  $                    100.00
9 3BR OF  $                    100.00
9 3BR OF  $                    100.00
9 2 BR  $                    100.00
9 3 BR  $                    100.00
10 3 BR  $                    100.00
10 3 BR  $                    100.00
11 3 BR  $                    100.00
11 3 BR  $                    100.00
12 3 BR  $                    100.00
12 3 BR  $                    100.00
13 2 BR  $                  1,000.00
14 2 BR  $                  1,000.00
33 2 BR  $                  4,000.00
35 2BR OF  $                  3,500.00
37 3 BR  $                  2,500.00
41 3 BR  $                  2,500.00
43 3 BR  $                  1,000.00
43 3BR OF  $                  1,000.00
44 2 BR  $                  1,000.00
44 3 BR  $                  1,000.00
45 2 BR  $                    100.00
45 3 BR  $                    100.00
46 2 BR  $                    100.00
46 3 BR  $                    100.00
46 3BR OF  $                    100.00
46 3 BR  $                    100.00
47 3 BR  $                    100.00
47 2 BR  $                    100.00
48 3 BR  $                    100.00
48 3 BR  $                    100.00
48 3BR OF  $                    100.00
48 2BR OF  $                    100.00
48 3 BR  $                    100.00
49 2 BR  $                    100.00
49 3 BR  $                    100.00
49 2BR OF  $                    100.00
49 2BR OF  $                    100.00
50 3BR OF  $                    100.00
50 2 BR  $                    100.00
50 3 BR  $                    100.00
51 2 BR  $                    100.00
51 3 BR  $                    100.00
51 2BR OF  $                    100.00
51 2BR OF  $                    100.00
51 3BR OF  $                    100.00
51 3 BR  $                    100.00
52 2 BR  $                  1,000.00
GOLDEN STRAND/STRAND SOUTH
18 FL 3BR OF  $                  1,500.00
HATTERAS HIGH
20 2BR OF  $                  2,395.00
25 2BR OF  $                  5,000.00
42 2BR OF  $                  1,500.00
45 FL 2BR OF  $                    300.00
HATTERAS HIGH ASSOCIATION    
(All Blue & White Weeks Float)

 

1 2BR OF  $                    495.00
1 2BR OF  $                    495.00
2 2BR OF  $                    495.00
2 2BR OF  $                    495.00
3 2BR OF  $                    495.00
3 2BR OF  $                    495.00
4 2BR OF  $                    495.00
4 2BR OF  $                    495.00
5 2BR OF  $                    495.00
5 2BR OF  $                        1.00 Seller will pay closing
6 2BR OF  $                    495.00
6 2BR OF  $                    495.00
7 2BR OF  $                    495.00
7 2BR OF  $                    495.00
7 2BR OF  $                    495.00
8 2BR OF  $                    495.00
8 2BR OF  $                    495.00
9 2BR OF  $                    495.00
10 2BR OF  $                    495.00
10 2BR OF  $                    495.00
12 2BR OF  $                    495.00
13 2BR OF  $                    950.00
15 2BR OF  $                    950.00
17 2BR OF  $                    950.00
22 2BR OF  $                  2,850.00
24 2BR OF  $                  3,500.00
37 2BR OF  $                  2,500.00
42 2BR OF  $                  1,250.00
44 2BR OF  $                    950.00
45 2BR OF  $                    950.00
46 2BR OF  $                    495.00
46 2BR OF  $                    495.00
47 2BR OF  $                    495.00
47 2BR OF  $                    495.00
48 2BR OF  $                    495.00
49 2BR OF  $                    495.00
50 2BR OF  $                    495.00
50 2BR OF  $                    495.00
51 2BR OF  $                    495.00
52 2BR OF  $                    495.00
Hatteras High Assn. currently paying closing costs for HOA units purchased
HIGH DUNES
15 2BR OF  $                  3,000.00
17 2BR OF  $                  1,000.00
17 2BR OF  $                  3,000.00
20 2BR OF  $                  3,500.00
47 2BR OF  $                    250.00
HIGH DUNES ASSOCIATION
1 2BR OF  $                      50.00
2 2BR OF  $                      50.00
3 2BR OF  $                      50.00
3 2BR OF  $                      50.00
4 2BR OF  $                      50.00
5 2BR OF  $                      50.00
5 2BR OF  $                      50.00
6 2BR OF  $                      50.00
7 2BR OF  $                      50.00
7 2BR OF  $                      50.00
8 2BR OF  $                      50.00
8 2BR OF  $                      50.00
8 2BR OF  $                      50.00
9 2BR OF  $                      50.00
9 2BR OF  $                      50.00
10 2BR OF  $                      50.00
13 2BR OF  $                  1,000.00
13 2BR OF  $                  1,000.00
13 2BR OF  $                  1,000.00
15 2BR OF  $                  2,500.00
15 2BR OF  $                  2,500.00
16 2BR OF  $                  2,500.00
40 2BR OF  $                  2,500.00
45 2BR OF  $                      50.00
46 2BR OF  $                      50.00
47 2BR OF  $                      50.00
48 2BR OF  $                      50.00
48 2BR OF  $                      50.00
48 2BR OF  $                      50.00
49 2BR OF  $                      50.00
49 2BR OF  $                      50.00
50 2BR OF  $                      50.00
50 2BR OF  $                      50.00
50 2BR OF  $                      50.00
51 2BR OF  $                      50.00
High Dunes Assn. currently paying closing costs for blue HOA weeks purchased
OCEAN PINES
2-Points 2BR  $                  1,500.00
10 2BR  $                    250.00
11 2BR  $                    500.00
13 2BR SF  $                  3,000.00
19 1BR OF  $                  4,000.00
22 2BR OF  $                  4,000.00
23 2BR  $                  4,500.00
25-Points 2BR  $                  6,900.00
27 2BR  $                  9,900.00
27 2BR  $                  7,500.00
28 2BR  $                  7,500.00
29 2BR  $                  7,500.00
30 2BR  $                  7,500.00
32 2BR  $                  7,500.00
34 2BR  $                  7,000.00
35 2BR  $                  3,000.00
40 2BR OF  $                  6,500.00
40 2BR  $                  3,700.00
41 2BR  $                  2,700.00
41 2BR  $                  3,000.00
44 1BR OF  $                  1,500.00
45 2BR OF  $                    500.00
47 2BR  $                    500.00
49 Points 1BR OF  $                  1,500.00
51 2BR  $                  2,500.00
10 & 35 2BR OF  $                  5,500.00
27 & 28 2BR  $                14,000.00
29 & 30 2BR  $                14,000.00
13&34 2BR OF  $                  8,500.00
OCEAN VILLAS
30 1BR  $                  3,800.00
35 1BR  $                    950.00
OCEAN VILLAS II
16 2BR OF  $                    950.00
21 2BR OF  $                  5,000.00
39 3BR OF  $                  3,000.00
42 2BR OF  $                  2,500.00
OUTER BANKS BEACH CLUB
1 3BR OF  $                    795.00
1 3BR  $                    405.00
6 3BR OF  $                    795.00
7 1BR OF  $                    400.00
9 3BR OF  $                    100.00
20 3BR  $                  4,900.00
23 1BR  $                  1,995.00
24 1BR  $                  4,900.00
25 & 9 3BR OF  $                20,000.00
30 & 46 1 BR  $                  2,900.00
33 3BR  $                13,900.00
34 1 BR  $                  4,000.00
34 & 52 3BR OF  $                24,000.00
41 1BR OF  $                    995.00
42 3BR OF  $                  7,500.00
43 3BR OF  $                  4,500.00
44 1 BR  $                    795.00
44 3BR OF  $                  4,000.00
45 1BR OF  $                  2,000.00
45 3BR OF  $                  4,000.00
46 3BR  $                  1,000.00
30 & 46 1 BR  $                  2,900.00
44 & 45 3BR OF  $                  7,000.00
OUTER BANKS BEACH CLUB II
1 2BR OF  $                    100.00
6 2BR  $                      25.00
10 2BR  $                    900.00
13 2BR OF  $                    500.00
21 1BR  $                  6,500.00
23 2BR  $                  7,500.00
23 2BR OF  $                  6,500.00
24 2BR OF  $                12,000.00
29 2BR  $                13,000.00
33 2BR  $                10,900.00
37 2BR  $                  6,500.00
43 2BR  $                    750.00
44 2BR  $                  2,500.00
52 2BR OF  $                  3,500.00
Festiva Points
Annual 1100 Points  $                  6,000.00
SEA SCAPE
2 2BR  $                      50.00
9 2BR  $                      25.00
9 2BR  $                      25.00
13 2BR  $                    500.00
15 2BR  $                  1,500.00
16 2BR  $                    750.00
18 2BR  $                  2,000.00
22 2BR  $                  2,000.00
24 2BR  $                  5,500.00
25 2BR  $                  4,500.00
33 2BR  $                  5,500.00
35 L 2BR  $                  5,000.00
37 2BR  $                  1,900.00
40 2BR  $                    600.00
40 L 2BR  $                  2,500.00
40 L 2BR  $                  1,500.00
41 2BR  $                  1,500.00
41 2BR  $                  4,000.00
42 L 2BR  $                    500.00
44 2BR  $                    250.00
44 2BR  $                    200.00
45 2BR  $                    100.00 Seller will pay closing
48 2BR  $                      50.00
48 L 2BR  $                    250.00
49 2BR  $                      25.00
49 L 2BR  $                    100.00
51 2BR  $                    500.00
THE WINDJAMMER
13 2BR  $                      50.00
17 2BR  $                  3,000.00
22 2BR  $                  3,000.00
41 2BR  $                  1,795.00
42 2BR  $                  1,795.00
43 2BR  $                  1,500.00
Titusville, Florida-Vacation Villas II
14 2BR  $                  5,500.00
15 2BR  $                  5,500.00
14 & 15 2BR  $                  9,500.00

 

 

 

 

 

 

Send mail to vacation@outerbanksresorts.com with questions or comments about this web site.
Last modified: January 05, 2012